08 | 16 | 32 | 64 | 128 | 256 | 512 | 1001 010 |
301 310 |
2001 020 |
040 | 080 | Pin out |
24 | 28 | 32 | 32 | 28 | 24 | Pin out |
080 | 040 | 2001 020 |
301 310 |
1001 010 |
512 | 256 | 128 | 64 | 32 | 16 | 08 |
- | - | - | - | - | - | - | A19 | VPP | - | - | 1 | 32 | - | - | VCC | - | - | - | - | - | - | - | |||||||||
- | - | - | - | - | - | - | /OE | A16 | - | - | 2 | 31 | - | - | /PGM | A18 | A18 | - | - | - | - | - | - | - | |||||||
- | - | - | VPP | VPP | VPP | A15 | - | 1 | 3 | 30 | 28 | - | A17 | NC | NC | VCC | VCC | VCC | VCC | - | - | - | |||||||||
- | - | - | A12 | - | 2 | 4 | 29 | 27 | - | A14 | /PGM | /PGM | - | - | - | ||||||||||||||||
A7 | 1 | 3 | 5 | 28 | 26 | 24 | A13 | NC | VCC | VCC | VCC | ||||||||||||||||||||
A6 | 2 | 4 | 6 | 27 | 25 | 23 | A8 | ||||||||||||||||||||||||
A5 | 3 | 5 | 7 | 26 | 24 | 22 | A9 | ||||||||||||||||||||||||
A4 | 4 | 6 | 8 | 25 | 23 | 21 | A11 | VPP | VBB | ||||||||||||||||||||||
A3 | 5 | 7 | 9 | 24 | 22 | 20 | /OE | /OE VPP |
A16 | /OE VPP |
/OE VPP |
WE /CS | |||||||||||||||||||
A2 | 6 | 8 | 10 | 23 | 21 | 19 | A10 | VDD | |||||||||||||||||||||||
A1 | 7 | 9 | 11 | 22 | 20 | 18 | /CE | /CE /PGM | /CE /PGM |
PGM | |||||||||||||||||||||
A0 | 8 | 10 | 12 | 21 | 19 | 17 | D7 | ||||||||||||||||||||||||
D0 | 9 | 11 | 13 | 20 | 18 | 16 | D6 | ||||||||||||||||||||||||
D1 | 10 | 12 | 14 | 19 | 17 | 15 | D5 | ||||||||||||||||||||||||
D2 | 11 | 13 | 15 | 18 | 16 | 14 | D4 | ||||||||||||||||||||||||
GND | 12 | 14 | 16 | 17 | 15 | 13 | D3 | ||||||||||||||||||||||||
1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 128 | 256 | 512 | 1024 | 1024 | 512 | 256 | 128 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
NOTES
Last row shows part size in K bytes. All parts are 8 bits wide.
Part numbers were shortened. Add 27 or 27C to part number in first row
for full part number.
Where two lines of numbers occur in first row, they are equivalent parts
(27C1001 is pin for pin a 27C010).
Equivalent parts may program differently.
Only Differences from the "Pin Out" column are shown. If cell is empty then it is the SAME as the Pin Out column.
Dashes in cells indicates that the device does not physically have that pin.